display list of all placesmap of all TdF placesThematic map of start placesThematic map of finish placesOverall classification of places
 
 
Toulouse
 back to the town page
display list of places 
display map of places 

number of starts:26
number of finishes:26


Starts in Toulouse:

2019   stage 12 Toulouse -Bagnères-de-Bigorre  GBR Simon YATES  209.5 km | 4:57:53 | 42.2 km/h  26
2008   stage 9 Toulouse -Bagnères-de-Bigorre  RUS Vladimir EFIMKIN  224.0 km | 5:39:28 | 39.6 km/h  25
2003   stage 13 Toulouse -Ax 3 Domaines  ESP Carlos SASTRE  197.5 km | 5:16:08 | 37.4 km/h  24
1989   stage 12 Toulouse -Montpellier  ITA Valerio TEBALDI  242.0 km | 5:40:54 | 42.6 km/h  23
1985   stage 17 Toulouse -Luz-Ardiden  ESP Pedro DELGADO  209.5 km | 6:57:21 | 30.1 km/h  22
1970   stage 17 Toulouse -Saint-Gaudens  ESP Luis OCAÑA  190.0 km | 5:20:47 | 35.5 km/h  21
1967   stage 16 Toulouse -Luchon  ESP Fernando MANZANEQUE  188.0 km | 5:38:19 | 33.3 km/h  20
1964   stage 15 Toulouse -Luchon  FRA Raymond POULIDOR  203.0 km | 6:07:55 | 33.1 km/h  19
1963   stage 13 Toulouse -Aurillac  BEL Rik VAN LOOY  234.0 km | 6:58:05 | 33.6 km/h  18
1961   stage 16 Toulouse -Superbagnères  ITA Imerio MASSIGNAN  208.0 km | 6:58:17 | 29.8 km/h  17
1960   stage 13 Toulouse -Millau  FRA Louis PROOST  224.0 km | 5:58:31 | 37.5 km/h  16
1958   stage 16 Toulouse -Beziers  ITA Pierino BAFFI  187.0 km | 5:27:34 | 34.3 km/h  15
1956   stage 14 Toulouse -Montpellier  FRA Roger HASSENFORDER  231.0 km | 5:26:05 | 42.5 km/h  14
1955   stage 17 Toulouse -Saint-Gaudens  LUX Charly GAUL  249.0 km | 7:31:31 | 33.1 km/h  13
1954   stage 14 Toulouse -Millau  SUI Ferdinand KÜBLER  225.0 km | 6:32:34 | 34.4 km/h  12
1952   stage 17 Toulouse -Bagnères-de-Bigorre  FRA Raphaël GÉMINIANI  204.0 km | 6:43:16 | 30.4 km/h  11
1949   stage 13 Toulouse -Nîmes  FRA Émile IDÉE  289.0 km | 8:29:04 | 34.1 km/h  10
1948   stage 9 Toulouse -Montpellier  BEL Raymond IMPANIS  246.0 km | 6:03:01 | 40.7 km/h  9
1939   stage 10a Toulouse -Narbonne  FRA Pierre JAMINET  148.5 km | 4:07:35 | 36.0 km/h  8
1909   stage 9 Toulouse -Bayonne  FRA Constant MÉNAGER  299.0 km | 9:59:00 | 29.9 km/h  7
1908   stage 9 Toulouse -Bayonne  FRA Lucien PETIT-BRETON  299.0 km | 10:07:00 | 29.6 km/h  6
1907   stage 9 Toulouse -Bayonne  FRA Lucien PETIT-BRETON  299.0 km | 10:18:00 | 29.0 km/h  5
1906   stage 8 Toulouse -Bayonne  FRA Jean-Baptiste DORTIGNACQ  300.0 km | 10:46:02 | 27.9 km/h  4
1905   stage 7 Toulouse -Bordeaux  FRA Louis TROUSSELIER  268.0 km | 10:12:40 | 26.2 km/h  3
1904   stage 4 Toulouse -Bordeaux  FRA François BEAUGENDRE  268.0 km | 8:40:06 | 30.9 km/h  2
1903   stage 4 Toulouse -Bordeaux  SUI Charles LAESER  268.0 km | 8:46:00 | 30.6 km/h  1




 
 
Here we would like to express our respect and thanks to all participants and organizers of this prestige event, as well as to highlight the possibilities of geography and bring a new look at this phenomenon
 
 

GENERAL OVERVIEW

 Main page
 Historical overview
 Winners only
 Jerseys winners
 Summary statistics
 Winners of stages
 Winners of stages on a map
 Our book about TdF


SELECTED STATISTICS

 General statistics
 Ascents statistics
 Stages statistics
 Custom winners statistics
 Chord diagrams - visualization

 Search places of the Tour
 Search winner of the stage
 Search ascents of the Tour
 Search winner of ascent


PLACES OF THE TOUR

 Display list of all places
 Find nearest stage place
 Map of TdF places
 Thematic map of start places
 Thematic map of finish places
 Map of general classification of places


ASCENTS OF THE TOUR

 Display list of all ascents
 Display map of all ascents
 Thematic map of all ascents
 Find nearest ascent
 The Alps ascents
 The Pyrenees ascents
 The Jura ascents
 The Massiv Ccentral ascents
 The Cevennes ascents
 The Vosges ascents
 The Black Forest ascents