display list of all placesmap of all TdF placesThematic map of start placesThematic map of finish placesOverall classification of places
 
 
Pau
 back to the town page
display list of places 
display map of places 

number of starts:67
number of finishes:63


Starts in Pau:

2024   stage 14 Pau -Saint-Lary-Soulan (Pla d´Adet)  SLO Tadej POGAČAR  151.9 km | 4:01:52 | 37.7 km/h  67
2023   stage 5 Pau -Laruns  AUS Jai HINDLEY  163.0 km | 3:57:07 | 41.2 km/h  66
2021   stage 18 Pau -Luz Ardiden  SLO Tadej POGAČAR  130.0 km | 3:33:45 | 36.4 km/h  65
2020   stage 9 Pau -Laruns  SLO Tadej POGAČAR  153.0 km | 3:55:17 | 39.0 km/h  64
2019   stage 13 Pau -Pau  FRA Julian ALAPHILIPPE  27.2 km | 0:35:00 | 47.3 km/h  63
2017   stage 12 Pau -Peyragudes  FRA Romain BARDET  214.5 km | 5:49:38 | 36.8 km/h  62
2016   stage 8 Pau -Bagnères-de-Luchon  GBR Chris FROOME  184.0 km | 4:57:33 | 37.1 km/h  61
2015   stage 11 Pau -Cauterets - Vallée de Saint-Savin  POL Rafal MAJKA  188.0 km | 5:02:01 | 37.3 km/h  60
2014   stage 18 Pau -Hautacam  ITA Vincenzo NIBALI  145.5 km | 4:04:17 | 35.7 km/h  59
2012   stage 16 Pau -Bagnères-de-Luchon  FRA Thomas VOECKLER  197.0 km | 5:35:02 | 35.3 km/h  58
2011   stage 13 Pau -Lourdes  NOR Thor HUSHOVD  152.5 km | 3:47:36 | 40.2 km/h  57
2010   stage 17 Pau -Col du Tourmalet  LUX Andy SCHLECK  174.0 km | 5:03:29 | 34.4 km/h  56
2008   stage 10 Pau -Hautacam  ESP Juan José COBO  156.0 km | 4:19:27 | 36.1 km/h  55
2007   stage 17 Pau -Castelsarrasin  ITA Daniele BENNATI  188.5 km | 4:14:04 | 44.5 km/h  54
2005   stage 17 Pau -Revel  ITA Paolo SAVOLDELLI  239.5 km | 5:41:19 | 42.1 km/h  53
2003   stage 16 Pau -Bayonne  USA Tyler HAMILTON  197.5 km | 4:59:41 | 39.4 km/h  52
2002   stage 11 Pau -La Mongie  USA Lance ARMSTRONG  158.0 km | 4:21:57 | 36.2 km/h  51
2001   stage 15 Pau -Lavaur  BEL Rik VERBRUGGHE  232.5 km | 5:16:21 | 44.1 km/h  50
1998   stage 10 Pau -Luchon  ITA Rodolfo MASSI  196.5 km | 5:49:40 | 33.7 km/h  49
1997   stage 9 Pau -Loudenvielles  FRA Laurent BROCHARD  182.0 km | 5:24:57 | 33.6 km/h  48
1995   stage 17 Pau -Bordeaux  GER Erik ZABEL  246.0 km | 6:29:49 | 32.3 km/h  47
1992   stage 3 Pau -Bordeaux  NED Rob HARMELING  210.0 km | 5:45:17 | 37.9 km/h  46
1991   stage 12 Pau -Jaca  FRA Charly MOTTET  192.0 km | 5:15:52 | 36.5 km/h  45
1990   stage 18 Pau -Bordeaux  ITA Gianni BUGNO  202.0 km | 5:41:33 | 35.5 km/h  44
1989   stage 9 Pau -Cauterets  ESP Miguel INDURAIN  147.0 km | 4:32:36 | 32.4 km/h  43
1988   stage 17 Pau -Bordeaux  NED Jean-Paul VAN POPPEL  210.0 km | 4:58:03 | 42.3 km/h  42
1987   stage 14 Pau -Luz-Ardiden  NOR Dag Otto LAURITZEN  166.0 km | 5:14:28 | 31.7 km/h  41
1986   stage 13 Pau -Superbagnères  USA Greg LEMOND  186.0 km | 6:06:37 | 30.4 km/h  40
1985   stage 19 Pau -Bordeaux  BEL Eric VANDERAERDEN  203.0 km | 5:42:13 | 35.6 km/h  39
1984   stage 11 Pau -Guzet-Neige  GBR Robert MILLAR  226.5 km | 7:03:41 | 32.1 km/h  38
1983   stage 10 Pau -Luchon  GBR Robert MILLAR  201.0 km | 6:23:27 | 31.5 km/h  37
1982   stage 13 Pau -Saint-Lary-Soulan  SUI Beat BREU  122.0 km | 3:40:27 | 33.2 km/h  36
1981   stage 7 Pau -Bordeaux  SUI Urs FREULER  227.0 km | 5:37:24 | 40.4 km/h  35
1980   stage 13 Pau -Luchon  FRA Raymond MARTIN  200.3 km | 6:27:32 | 31.0 km/h  34
1978   stage 11 Pau -Saint-Lary-Soulan  FRA Mariano MARTINEZ  161.0 km | 5:47:26 | 27.8 km/h  33
1976   stage 16 Pau -Fleurance  BEL Michel POLLENTIER  152.0 km | 4:38:33 | 32.7 km/h  32
1975   stage 11 Pau -Saint-Lary-Soulan  NED Joop ZOETEMELK  160.0 km | 5:27:18 | 29.3 km/h  31
1974   stage 19a Pau -Bordeaux  FRA Francis CAMPANER  195.5 km | 4:51:56 | 40.2 km/h  30
1973   stage 15 Pau -Fleurance  BEL Wilfried DAVID  137.0 km | 3:44:34 | 36.6 km/h  29
1972   stage 8 Pau -Luchon  BEL Eddy MERCKX  163.5 km | 4:54:48 | 33.3 km/h  28
1968   stage 12 Pau -Saint-Gaudens  BEL Georges PINTENS  226.5 km | 7:33:34 | 30.0 km/h  27
1967   stage 18 Pau -Bordeaux  ITA Marino BASSO  206.5 km | 5:52:45 | 35.1 km/h  26
1966   stage 11 Pau -Luchon  ITA Marcello MUGNAINI  188.0 km | 5:54:42 | 31.8 km/h  25
1963   stage 10 Pau -Bagnères-de-Bigorre  FRA Jacques ANQUETIL  148.5 km | 4:37:18 | 32.1 km/h  24
1962   stage 12 Pau -Saint-Gaudens  FRA Robert CAZALA  207.5 km | 5:59:27 | 34.6 km/h  23
1961   stage 18 Pau -Bordeaux  BEL Martin VAN GENEUGDEN  207.0 km | 5:37:18 | 36.8 km/h  22
1960   stage 11 Pau -Luchon  SUI Kurt GIMMI  161.0 km | 5:04:10 | 31.8 km/h  21
1958   stage 14 Pau -Luchon  ESP Federico BAHAMONTES  129.0 km | 3:35:22 | 35.9 km/h  20
1957   stage 19 Pau -Bordeaux  ITA Pierino BAFFI  194.0 km | 5:04:22 | 38.2 km/h  19
1956   stage 12 Pau -Luchon  LUX Jean-Pierre SCHMITZ  130.0 km | 3:54:40 | 33.2 km/h  18
1955   stage 19 Pau -Bordeaux  NED Wout WAGTMANS  195.0 km | 5:15:38 | 37.1 km/h  17
1954   stage 12 Pau -Luchon  FRA Gilbert BAUVIN  161.0 km | 5:27:27 | 29.5 km/h  16
1953   stage 10 Pau -Cauterets  ESP Jesús LOROÑO  103.0 km | 4:14:30 | 24.3 km/h  15
1952   stage 19 Pau -Bordeaux  NED Hans DEKKERS  195.0 km | 5:15:16 | 37.1 km/h  14
1950   stage 11 Pau -Saint-Gaudens  ITA Gino BARTALI  230.0 km | 7:28:17 | 30.8 km/h  13
1949   stage 11 Pau -Luchon  FRA Jean ROBIC  193.0 km | 7:06:22 | 27.2 km/h  12
1947   stage 16 Pau -Bordeaux  ITA Giuseppe TACCA  195.0 km | 5:41:39 | 34.2 km/h  11
1939   stage 9 Pau -Toulouse  BEL Edward VISSERS  311.0 km | 10:23:27 | 29.9 km/h  10
1938   stage 8 Pau -Luchon  BEL Félicien VERVAECKE  193.0 km | 7:15:19 | 26.6 km/h  9
1937   stage 16 Pau -Bordeaux  FRA Paul CHOCQUE  235.0 km | 7:56:50 | 29.6 km/h  8
1936   stage 17 Pau -Bordeaux  FRA René LE GREVES  229.0 km | 7:20:25 | 31.2 km/h  7
1935   stage 17 Pau -Bordeaux  FRA Julien MOINEAU  224.0 km | 7:34:30 | 29.6 km/h  6
1934   stage 19 Pau -Bordeaux  ITA Ettore MEINI  215.0 km | 7:07:58 | 30.1 km/h  5
1933   stage 19 Pau -Bordeaux  BEL Jean AERTS  233.0 km | 7:54:01 | 29.5 km/h  4
1932   stage 5 Pau -Luchon  ITA Antonio PESENTI  229.0 km | 9:00:33 | 25.4 km/h  3
1931   stage 9 Pau -Luchon  FRA Antonin MAGNE  231.0 km | 8:56:03 | 25.9 km/h  2
1930   stage 9 Pau -Luchon  ITA Alfredo BINDA  231.0 km | 9:21:31 | 24.7 km/h  1




 
 
Here we would like to express our respect and thanks to all participants and organizers of this prestige event, as well as to highlight the possibilities of geography and bring a new look at this phenomenon
 
 

GENERAL OVERVIEW

 Main page
 Historical overview
 Winners only
 Jerseys winners
 Summary statistics
 Winners of stages
 Winners of stages on a map
 Our book about TdF


SELECTED STATISTICS

 General statistics
 Ascents statistics
 Stages statistics
 Custom winners statistics
 Chord diagrams - visualization

 Search places of the Tour
 Search winner of the stage
 Search ascents of the Tour
 Search winner of ascent


PLACES OF THE TOUR

 Display list of all places
 Find nearest stage place
 Map of TdF places
 Thematic map of start places
 Thematic map of finish places
 Map of general classification of places


ASCENTS OF THE TOUR

 Display list of all ascents
 Display map of all ascents
 Thematic map of all ascents
 Find nearest ascent
 The Alps ascents
 The Pyrenees ascents
 The Jura ascents
 The Massiv Ccentral ascents
 The Cevennes ascents
 The Vosges ascents
 The Black Forest ascents