display list of all placesmap of all TdF placesThematic map of start placesThematic map of finish placesOverall classification of places
 
 
Paris
 back to the town page
display list of places 
display map of places 

number of starts:41
number of finishes:114


Starts in Paris:

2003   stage P Paris -Paris  AUS Bradley McGEE  6.5 km | 0:07:26 | 52.5 km/h  41
2000   stage 21 Paris -Paris  ITA Stefano ZANINI  138.0 km | 3:12:36 | 43.0 km/h  40
1977   stage 22b Paris -Paris  FRA Alain MESLET  90.7 km | 2:09:04 | 42.2 km/h  39
1976   stage 22b Paris -Paris  NED Gerben KARSTENS  90.7 km | 1:58:48 | 45.8 km/h  38
1975   stage 22 Paris -Paris  BEL Walter GODEFROOT  163.5 km | 3:45:29 | 43.5 km/h  37
1963   stage 1 Paris -Epernay  BEL Eddy PAUWELS  152.5 km | 3:30:03 | 43.6 km/h  36
1951   stage 5 Paris -Caen  ITA Serafino BIAGIONI  215.0 km | 6:10:34 | 34.8 km/h  35
1950   stage 1 Paris -Metz  LUX Jean GOLDSCHMIT  307.0 km | 9:23:08 | 32.7 km/h  34
1949   stage 1 Paris -Reims  FRA Marcel DUSSAULT  182.0 km | 5:13:59 | 34.8 km/h  33
1948   stage 1 Paris -Trouville  ITA Gino BARTALI  237.0 km | 6:50:24 | 34.6 km/h  32
1947   stage 1 Paris -Lille  SUI Ferdinand KÜBLER  236.0 km | 6:51:55 | 34.4 km/h  31
1939   stage 1 Paris -Caen  FRA Amédée FOURNIER  215.0 km | 6:21:57 | 33.8 km/h  30
1938   stage 1 Paris -Caen  GER Willi OBERBECK  215.0 km | 6:38:25 | 32.4 km/h  29
1937   stage 1 Paris -Lille  LUX Jean MAJERUS  263.0 km | 6:57:48 | 37.8 km/h  28
1936   stage 1 Paris -Lille  SUI Paul EGLI  258.0 km | 7:06:18 | 36.3 km/h  27
1935   stage 1 Paris -Lille  BEL Romain MAES  226.0 km | 7:23:58 | 30.5 km/h  26
1934   stage 1 Paris -Lille  FRA Georges SPEICHER  262.0 km | 8:16:50 | 31.6 km/h  25
1933   stage 1 Paris -Lille  FRA Maurice ARCHAMBAUD  262.0 km | 7:48:45 | 33.5 km/h  24
1932   stage 1 Paris -Caen  BEL Jean AERTS  208.0 km | 6:06:14 | 34.1 km/h  23
1931   stage 1 Paris -Caen  BEL Alfred HAEMERLINCK  208.0 km | 6:17:12 | 33.1 km/h  22
1930   stage 1 Paris -Caen  FRA Charles PÉLISSIER  206.0 km | 6:36:01 | 31.2 km/h  21
1929   stage 1 Paris -Caen  BEL Aimé DOSSCHE  206.0 km | 5:55:21 | 34.8 km/h  20
1928   stage 1 Paris -Caen  LUX Nicolas FRANTZ  207.0 km | 6:29:03 | 31.9 km/h  19
1927   stage 1 Paris -Dieppe  FRA Francis PÉLISSIER  180.0 km | 5:55:41 | 30.4 km/h  18
1925   stage 1 Paris -Le Havre  ITA Ottavio BOTTECCHIA  340.0 km | 12:19:02 | 27.6 km/h  17
1924   stage 1 Paris -Le Havre  ITA Ottavio BOTTECCHIA  381.0 km | 15:03:14 | 25.3 km/h  16
1923   stage 1 Paris -Le Havre  FRA Robert JACQUINOT  381.0 km | 13:51:56 | 27.5 km/h  15
1922   stage 1 Paris -Le Havre  FRA Robert JACQUINOT  388.0 km | 15:11:48 | 25.1 km/h  14
1921   stage 1 Paris -Le Havre  BEL Louis MOTTIAT  388.0 km | 15:28:10 | 25.1 km/h  13
1920   stage 1 Paris -Le Havre  BEL Louis MOTTIAT  388.0 km | 14:50:46 | 26.1 km/h  12
1919   stage 1 Paris -Le Havre  BEL Jean ROSSIUS  388.0 km | 15:56:00 | 24.4 km/h  11
1914   stage 1 Paris -Le Havre  BEL Philippe THYS  388.0 km | 13:18:28 | 29.2 km/h  10
1913   stage 1 Paris -Le Havre  ITA Claudio MICHELOTTO  388.0 km | 14:09:47 | 27.4 km/h  9
1912   stage 1 Paris -Dunkerque  FRA Charles CRUPELANDT  351.0 km | 11:39:37 | 30.1 km/h  8
1911   stage 1 Paris -Dunkerque  FRA Gustave GARRIGOU  351.0 km | 12:32:00 | 28.0 km/h  7
1910   stage 1 Paris -Roubaix  FRA Charles CRUPELANDT  272.0 km | 8:54:00 | 30.6 km/h  6
1909   stage 1 Paris -Roubaix  BEL Cyrille VAN HAUWAERT  272.0 km | 9:18:00 | 29.2 km/h  5
1908   stage 1 Paris -Roubaix  FRA Georges PASSERIEU  272.0 km | 8:27:00 | 32.2 km/h  4
1907   stage 1 Paris -Roubaix  FRA Louis TROUSSELIER  272.0 km | 8:49:30 | 30.8 km/h  3
1906   stage 1 Paris -Lille  FRA Emile GEORGET  275.0 km | 10:09:15 | 27.1 km/h  2
1905   stage 1 Paris -Nancy  FRA Louis TROUSSELIER  340.0 km | 11:25:00 | 29.8 km/h  1




 
 
Here we would like to express our respect and thanks to all participants and organizers of this prestige event, as well as to highlight the possibilities of geography and bring a new look at this phenomenon
 
 

GENERAL OVERVIEW

 Main page
 Historical overview
 Winners only
 Jerseys winners
 Summary statistics
 Winners of stages
 Winners of stages on a map
 Our book about TdF


SELECTED STATISTICS

 General statistics
 Ascents statistics
 Stages statistics
 Custom winners statistics
 Chord diagrams - visualization

 Search places of the Tour
 Search winner of the stage
 Search ascents of the Tour
 Search winner of ascent


PLACES OF THE TOUR

 Display list of all places
 Find nearest stage place
 Map of TdF places
 Thematic map of start places
 Thematic map of finish places
 Map of general classification of places


ASCENTS OF THE TOUR

 Display list of all ascents
 Display map of all ascents
 Thematic map of all ascents
 Find nearest ascent
 The Alps ascents
 The Pyrenees ascents
 The Jura ascents
 The Massiv Ccentral ascents
 The Cevennes ascents
 The Vosges ascents
 The Black Forest ascents